Where is For Better & For Ever being used?

Where is For Better & For Ever used?

We can tell you that For Better and For Ever is the most widely used program of its kind.  The information on this page gives you the sales total for all the Sates in the USA, plus the Canadian Province of Alberta.  The sales include all of the editions of For Better and For Ever and the DVDs.  For Better and For Ever was "born" in Texas and the sales there reflect its local popularity, but 70% of the sales are far from Texas.  For more information about the use of For Better and For Ever outside of North American see > OUTSIDE NORTH AMERICA.

Distribution of Sales  Oct.1998 - March 17, 2008
  Rank State/Prov

Total Sales

Percent of Total
  1 TEXAS $325,140.86 31%
  2 IOWA $111,488.80 11%
  3 INDIANA $79,366.00 7%
  4 PENNSYLVANIA  $65,948.80 6%
  5 OHIO $63,458.00 6%
  6 AB CANADA $57,780.69 5%
  7 CALIFORNIA $51,722.65 5%
  8 GEORGIA $38,649.50 4%
  9 OKLAHOMA $23,888.00 2%
  10 ARKANSAS $23,617.50 2%
  11 GUAM USA $21,087.50 2%
  12 MICHIGAN $20,261.00 2%
  13 ILLINOIS $15,104.00 1%
  14 KANSAS $13,212.50 1%
  15 TENNESSEE $12,532.00 1%
  16 NEW MEXICO $12,268.00 1%
  17 MARYLAND $10,844.00 1%
  18 COLORADO $10,655.00 1%
  19 LOUISIANA $8,465.50 1%
  20 NEVADA $8,432.50 1%
  21 MISSOURI $7,306.50 1%
  22 MONTANA $6,754.50 1%
  23 CASH / MISC. $6,691.50 1%
  24 KENTUCKY $6,653.00 1%
  25 WISCONSIN $6,553.00 1%
  26 NORTH CAROLINA $6,289.00 1%
  27 WEST VIRGINIA $5,061.00 0%
  28 MB CANADA $4,274.00 0%
  29 VIRGINIA $4,207.00 0%
  30 FLORIDA $3,872.00 0%
  31 NEW JERSEY $3,660.50 0%
  32 UTAH $3,329.00 0%
  33 ARIZONA $2,713.00 0%
  34 SOUTH CAROLINA $2,308.50 0%
  35 HAWAII $2,234.00 0%
  36 CONNECTICUT $1,960.00 0%
  37 SOUTH DAKOTA $1,978.00 0%
  38 WASHINGTON $1,468.00 0%
  39 NEW YORK $1,452.50 0%
  40 VERMONT $1,195.00 0%
  41 OREGON $1,159.00 0%
  42 IDAHO $800.00 0%
  43 ALABAMA $785.00 0%
  44 NEBRASKA $445.00 0%
  45 MASSACHUSETTS $370.00 0%
  46 D.C. $304.00 0%
  47 MONTANA $199.00 0%
  48 MISSISSIPPI $195.00 0%
  49 MAINE $149.00 0%
  50 NORTH DAKOTA $70.00 0%
  51 ROAD ISLAND $50.00 0%
  52 ALASKA $39.00 0%
  53 WYOMING $22.00 0%
  54 NEW HAMPSHIRE $20.00 0%
  55 DELAWARE $20.00 0%
  56 VIRGIN ISLANDS $0.00 0%
  57 MEXICO $0.00 0%
  58      
      $1,058,509.80 100%

Outside North America

Return to top of page.